Summer 2025 Dates & Details
Destination | Dates | Duration | Tuition |
Costa Rica | July 5, 2025–July 15, 2025, July 20, 2025–July 30, 2025 |
11 days | $6,990 + airfare |
France & Switzerland | July 1, 2025–July 14, 2025, July 9, 2025–July 22, 2025 |
14 days | $8,490 + airfare |
Greece & Italy | June 17, 2025–July 5, 2025, July 6, 2025–July 24, 2025 |
19 days | $8,990 + airfare |
Iceland | June 26, 2025–July 10, 2025 | 15 days | $9,590 + airfare |
Japan | June 24, 2025–July 12, 2025, July 1, 2025–July 19, 2025 |
18 days | $8,990 + airfare |
New York & Denmark | June 19, 2025–July 2, 2025 | 14 days | $8,490 + airfare |
Peru |
June 29, 2025–July 16, 2025, |
18 days | $7,890 + airfare |
Slovenia & Croatia | June 28, 2025–July 13, 2025, July 22, 2025–August 6, 2025 |
16 days | $9,990 + airfare |
Vietnam | June 28, 2025–July 13, 2025, July 17, 2025–August 1, 2025 |
16 days | $6,990 + airfare |
Washington, D.C. & Houston | June 22, 2025–July 3, 2025 | 12 days | $7,990 + airfare |